Home SPORTS Follow live: Falcons trying to hold off Cowboys’ comeback attempt

Follow live: Falcons trying to hold off Cowboys’ comeback attempt

by Bioreports
5 views
follow-live:-falcons-trying-to-hold-off-cowboys’-comeback-attempt

        <

        >

          AtlantaFalconsATL

          0-1, 0-0 Away

          29

          FOX0:51 – 3rd

          FOX 1 2 3 4 T
          ATL 20 9 0 29
          DAL 0 10 14 24

          24

          DallasCowboysDAL

          0-1, 0-0 Home

          Atlanta Passing

          C/ATT YDS AVG TD INT SACKS RTG
          Matt RyanM. Ryan 18/27 203 7.5 3 0 0-0 126.0
          Russell GageR. Gage 1/2 22 11.0 0 0 0-0 89.6
          TEAM 19/29 225 7.8 3 0 0-0 123.5

          Dallas Passing

          C/ATT YDS AVG TD INT SACKS RTG
          Dak PrescottD. Prescott 21/26 268 10.3 0 0 1-5 109.6
          Andy DaltonA. Dalton 0/1 0 0.0 0 0 0-0 39.6
          Chris JonesC. Jones 0/1 0 0.0 0 0 0-0 39.6
          TEAM 21/28 263 9.6 0 0 1-5 104.5

          Atlanta Rushing

          CAR YDS AVG TD LONG
          Todd Gurley IIT. Gurley II 13 44 3.4 0 8
          Matt RyanM. Ryan 4 16 4.0 0 5
          Brian HillB. Hill 3 14 4.7 0 10
          Ito SmithI. Smith 4 11 2.8 0 6
          Keith SmithK. Smith 1 2 2.0 0 2
          TEAM 25 87 3.5 0 10

          Dallas Rushing

          CAR YDS AVG TD LONG
          Ezekiel ElliottE. Elliott 17 67 3.9 1 10
          Dak PrescottD. Prescott 3 14 4.7 2 11
          CeeDee LambC. Lamb 1 9 9.0 0 9
          Tony PollardT. Pollard 2 6 3.0 0 3
          TEAM 23 96 4.2 3 11

          Atlanta Receiving

          REC YDS AVG TD LONG TGTS
          Calvin RidleyC. Ridley 6 95 15.8 2 25 8
          Hayden HurstH. Hurst 4 68 17.0 1 42 6
          Russell GageR. Gage 4 26 6.5 0 14 7
          Julio JonesJ. Jones 2 24 12.0 0 19 4
          Brian HillB. Hill 2 11 5.5 0 7 2
          Keith SmithK. Smith 1 1 1.0 0 1 2
          TEAM 19 225 11.8 3 42 29

          Dallas Receiving

          REC YDS AVG TD LONG TGTS
          Amari CooperA. Cooper 4 85 21.3 0 58 6
          Dalton SchultzD. Schultz 6 64 10.7 0 18 7
          CeeDee LambC. Lamb 3 56 18.7 0 37 3
          Ezekiel ElliottE. Elliott 5 30 6.0 0 11 6
          Michael GallupM. Gallup 1 20 20.0 0 20 2
          Blake BellB. Bell 1 10 10.0 0 10 1
          Tony PollardT. Pollard 1 3 3.0 0 3 1
          C.J. GoodwinC.J. Goodwin 0 0 0.0 0 0 1
          TEAM 21 268 12.8 0 58 27

          Atlanta Fumbles

          FUM LOST REC
          Grady JarrettG. Jarrett 0 0 1
          Deadrin SenatD. Senat 0 0 1
          John CominskyJ. Cominsky 0 0 1
          TEAM 0 0 3

          Dallas Fumbles

          FUM LOST REC
          Ezekiel ElliottE. Elliott 2 1 1
          Dak PrescottD. Prescott 1 1 0
          Dalton SchultzD. Schultz 1 1 0
          TEAM 4 3 1

          Atlanta Defensive

          tackles misc
          TOT SOLO SACKS TFL PD QB HTS TD
          Damontae KazeeD. Kazee 6 5 0 0 0 0 0
          Foyesade OluokunF. Oluokun 6 5 0 0 0 0 0
          Darqueze DennardD. Dennard 5 4 0 1 0 0 0
          Mykal WalkerM. Walker 5 4 0 0 0 0 0
          Grady JarrettG. Jarrett 5 1 0 0 0 0 0
          Jacob Tuioti-MarinerJ. Tuioti-Mariner 4 4 0 0 0 0 0
          A.J. TerrellA.J. Terrell 4 3 0 0 0 0 0
          Deion JonesD. Jones 4 1 0.5 0 0 1 0
          Keanu NealK. Neal 3 3 0 0 0 0 0
          Takkarist McKinleyT. McKinley 3 3 0 1 0 1 0
          Steven MeansS. Means 2 1 0 0 0 0 0
          Dante Fowler Jr.D. Fowler Jr. 2 1 0.5 0 0 0 0
          Tyeler DavisonT. Davison 2 0 0 0 0 0 0
          John CominskyJ. Cominsky 2 0 0 0 0 0 0
          LaRoy ReynoldsL. Reynolds 1 1 0 0 0 0 0
          Deadrin SenatD. Senat 1 1 0 0 0 0 0
          Olamide ZaccheausO. Zaccheaus 1 1 0 0 0 0 0
          Ricardo AllenR. Allen 1 0 0 0 1 0 0
          Isaiah OliverI. Oliver 0 0 0 0 2 0 0
          TEAM 57 38 1 2 3 3 0

          Dallas Defensive

          tackles misc
          TOT SOLO SACKS TFL PD QB HTS TD
          Joe ThomasJ. Thomas 9 4 0 0 0 0 0
          Jaylon SmithJ. Smith 7 4 0 1 1 0 0
          Trevon DiggsT. Diggs 5 4 0 0 1 0 0
          Aldon SmithA. Smith 5 2 0 0 0 0 0
          DeMarcus LawrenceD. Lawrence 5 2 0 0 0 0 0
          Daryl WorleyD. Worley 4 3 0 0 1 0 0
          Xavier WoodsX. Woods 3 3 0 0 0 0 0
          Jourdan LewisJ. Lewis 3 2 0 0 0 0 0
          Dorance ArmstrongD. Armstrong 3 2 0 0 0 0 0
          Everson GriffenE. Griffen 3 0 0 0 0 0 0
          Trysten HillT. Hill 2 1 0 0 0 1 0
          Tyrone CrawfordT. Crawford 2 0 0 0 0 0 0
          Justin MarchJ. March 1 1 0 0 0 0 0
          Chidobe AwuzieC. Awuzie 1 1 0 0 1 0 0
          Malik TurnerM. Turner 1 1 0 0 0 0 0
          Dalton SchultzD. Schultz 1 1 0 0 0 0 0
          Donovan WilsonD. Wilson 1 1 0 0 0 0 0
          Terence SteeleT. Steele 1 1 0 0 0 0 0
          Dontari PoeD. Poe 1 0 0 0 0 0 0
          Darian ThompsonD. Thompson 1 0 0 0 0 0 0
          TEAM 59 33 0 1 4 1 0

          Atlanta Interceptions

          INT YDS TD
          No Atlanta Interceptions

          Dallas Interceptions

          INT YDS TD
          No Dallas Interceptions

          Atlanta Kick Returns

          NO YDS AVG LONG TD
          Brandon PowellB. Powell 3 62 20.7 25 0
          TEAM 3 62 20.7 25 0

          Dallas Kick Returns

          NO YDS AVG LONG TD
          Tony PollardT. Pollard 4 75 18.8 28 0
          TEAM 4 75 18.8 28 0

          Atlanta Punt Returns

          NO YDS AVG LONG TD
          No Atlanta Punt Returns

          Dallas Punt Returns

          NO YDS AVG LONG TD
          No Dallas Punt Returns

          Atlanta Kicking

          FG PCT LONG XP PTS
          Younghoe KooY. Koo 3/3 100.0 42 2/2 11
          TEAM 3/3 100.0 42 2/2 11

          Dallas Kicking

          FG PCT LONG XP PTS
          Greg ZuerleinG. Zuerlein 1/1 100.0 33 3/3 6
          TEAM 1/1 100.0 33 3/3 6

          Atlanta Punting

          NO YDS AVG TB In 20 LONG
          Sterling HofrichterS. Hofrichter 3 116 38.7 0 1 44
          TEAM 3 116 38.7 0 1 44

          Dallas Punting

          NO YDS AVG TB In 20 LONG
          Chris JonesC. Jones 1 43 43.0 0 0 43
          TEAM 1 43 43.0 0 0 43
          TEAM W L T PCT PF PA
          New Orleans 1 0 0 1.000 34 23
          Atlanta 0 1 0 .000 25 38
          Tampa Bay 0 1 0 .000 23 34
          Carolina 0 1 0 .000 30 34
          TEAM W L T PCT PF PA
          Washington 1 0 0 1.000 27 17
          Dallas 0 1 0 .000 17 20
          Philadelphia 0 1 0 .000 17 27
          New York 0 1 0 .000 16 26
          • Dolphins CB Byron Jones will not return vs. Bills with groin injury

            Dolphins cornerback Byron Jones suffered a groin injury in the first quarter of Sunday’s game against the Bills and will not return.

          • Aaron Jones races 75 yards for TD in Packers’ longest run since 2004

            Aaron Jones took the first play of the second half to the end zone, reaching 20.66 mph on the run.

          • New York Jets lose Breshad Perriman (ankle), further depleting WR corps

            Breshad Perriman left the Jets’ game Sunday with an ankle injury, the latest blow to the team’s thinning wide receiving corps.

          • Chase Claypool stretches Broncos’ defense, Steelers’ lead with 84-yard touchdown

            The big play from the rookie came one play after a would-be 81-yard punt return touchdown by Diontae Johnson was taken off the board.

          • Los Angeles Rams rookie RB Cam Akers ruled out with rib injury

            Rams rookie running back Cam Akers suffered a rib injury and was ruled out Sunday.

          • Colts WR Parris Campbell carted off with knee injury

            Colts second-year receiver Parris Campbell had to be carted off the field in the first quarter of Sunday’s game against the Minnesota Vikings because of a knee injury.

          You may also like

          Leave a Comment